Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
G1-2017-05-12.parquet | 2022-09-07 22:15 | 154M | ||
G1-2017-04-27.parquet | 2022-09-07 17:21 | 154M | ||
G1-2017-04-19.parquet | 2022-09-07 19:43 | 154M | ||
G1-2017-05-05.parquet | 2022-09-07 21:34 | 153M | ||
G1-2017-05-26.parquet | 2022-09-07 22:07 | 153M | ||
G1-2017-06-02.parquet | 2022-09-07 22:54 | 152M | ||
G1-2017-05-30.parquet | 2022-09-07 18:33 | 152M | ||
G1-2017-05-04.parquet | 2022-09-07 18:12 | 152M | ||
G1-2017-05-03.parquet | 2022-09-07 19:38 | 152M | ||
G1-2017-05-11.parquet | 2022-09-07 19:06 | 152M | ||
G1-2016-07-21.parquet | 2022-09-06 23:59 | 151M | ||
G1-2017-04-25.parquet | 2022-09-07 19:12 | 151M | ||
G1-2016-06-15.parquet | 2022-09-06 21:55 | 151M | ||
G1-2017-07-07.parquet | 2022-09-07 21:20 | 151M | ||
G1-2017-04-24.parquet | 2022-09-07 17:45 | 151M | ||
G1-2017-06-06.parquet | 2022-09-07 17:11 | 150M | ||
G1-2017-06-07.parquet | 2022-09-07 20:53 | 150M | ||
G1-2017-06-01.parquet | 2022-09-07 20:11 | 150M | ||
G1-2017-07-06.parquet | 2022-09-07 21:37 | 149M | ||
G1-2017-05-31.parquet | 2022-09-07 20:20 | 149M | ||
G1-2017-06-08.parquet | 2022-09-07 21:38 | 148M | ||
G1-2016-07-20.parquet | 2022-09-06 23:39 | 148M | ||
G1-2017-05-17.parquet | 2022-09-07 20:09 | 148M | ||
G1-2016-07-19.parquet | 2022-09-06 22:57 | 148M | ||
G1-2017-04-26.parquet | 2022-09-07 19:26 | 147M | ||
G1-2017-07-04.parquet | 2022-09-08 01:04 | 147M | ||
G1-2017-07-05.parquet | 2022-09-07 22:58 | 147M | ||
G1-2017-06-09.parquet | 2022-09-07 22:27 | 146M | ||
G1-2017-07-14.parquet | 2022-09-08 02:36 | 146M | ||
G1-2017-05-29.parquet | 2022-09-07 22:17 | 146M | ||
G1-2017-05-18.parquet | 2022-09-07 21:29 | 145M | ||
G1-2017-08-03.parquet | 2022-09-08 03:44 | 145M | ||
G1-2017-04-20.parquet | 2022-09-07 18:16 | 145M | ||
G1-2017-08-01.parquet | 2022-09-07 23:00 | 144M | ||
G1-2017-06-28.parquet | 2022-09-08 00:36 | 144M | ||
G1-2017-06-30.parquet | 2022-09-07 23:13 | 144M | ||
G1-2017-06-27.parquet | 2022-09-08 02:04 | 144M | ||
G1-2017-04-06.parquet | 2022-09-07 13:08 | 144M | ||
G1-2017-07-13.parquet | 2022-09-08 02:38 | 143M | ||
G1-2017-07-17.parquet | 2022-09-08 00:21 | 143M | ||
G1-2017-09-22.parquet | 2022-09-08 04:09 | 143M | ||
G1-2017-09-20.parquet | 2022-09-08 08:03 | 143M | ||
G1-2017-07-21.parquet | 2022-09-08 02:50 | 143M | ||
G1-2017-08-31.parquet | 2022-09-08 04:13 | 142M | ||
G1-2017-07-28.parquet | 2022-09-08 01:14 | 142M | ||
G1-2017-07-12.parquet | 2022-09-08 00:01 | 142M | ||
G1-2017-07-03.parquet | 2022-09-08 01:28 | 142M | ||
G1-2016-07-26.parquet | 2022-09-06 22:39 | 142M | ||
G1-2017-05-10.parquet | 2022-09-07 20:25 | 142M | ||
G1-2017-05-25.parquet | 2022-09-07 18:57 | 142M | ||
G1-2017-10-20.parquet | 2022-09-08 11:25 | 142M | ||
G1-2017-07-20.parquet | 2022-09-08 04:16 | 142M | ||
G1-2017-06-29.parquet | 2022-09-07 19:20 | 142M | ||
G1-2017-06-26.parquet | 2022-09-07 23:08 | 141M | ||
G1-2017-09-15.parquet | 2022-09-07 22:50 | 141M | ||
G1-2017-08-25.parquet | 2022-09-08 03:07 | 141M | ||
G1-2017-07-11.parquet | 2022-09-08 01:26 | 141M | ||
G1-2016-08-10.parquet | 2022-09-07 01:36 | 141M | ||
G1-2017-09-29.parquet | 2022-09-08 03:06 | 141M | ||
G1-2017-08-24.parquet | 2022-09-08 01:11 | 141M | ||
G1-2017-05-22.parquet | 2022-09-07 17:02 | 141M | ||
G1-2017-04-12.parquet | 2022-09-07 19:06 | 141M | ||
G1-2017-07-18.parquet | 2022-09-08 02:29 | 141M | ||
G1-2016-07-27.parquet | 2022-09-06 23:32 | 141M | ||
G1-2017-07-27.parquet | 2022-09-08 03:23 | 141M | ||
G1-2017-10-19.parquet | 2022-09-08 07:11 | 141M | ||
G1-2017-07-26.parquet | 2022-09-08 03:59 | 141M | ||
G1-2017-09-19.parquet | 2022-09-08 05:59 | 140M | ||
G1-2017-06-23.parquet | 2022-09-07 22:32 | 140M | ||
G1-2017-12-08.parquet | 2022-09-08 07:16 | 140M | ||
G1-2017-11-01.parquet | 2022-09-08 06:36 | 139M | ||
G1-2017-09-26.parquet | 2022-09-08 05:02 | 139M | ||
G1-2017-10-03.parquet | 2022-09-08 08:37 | 139M | ||
G1-2017-08-02.parquet | 2022-09-08 00:55 | 139M | ||
G1-2017-05-15.parquet | 2022-09-07 18:26 | 139M | ||
G1-2017-09-28.parquet | 2022-09-08 08:27 | 139M | ||
G1-2017-06-12.parquet | 2022-09-07 20:35 | 139M | ||
G1-2017-05-23.parquet | 2022-09-07 13:41 | 139M | ||
G1-2017-07-31.parquet | 2022-09-07 18:53 | 139M | ||
G1-2017-11-08.parquet | 2022-09-08 09:07 | 138M | ||
G1-2016-06-14.parquet | 2022-09-06 21:48 | 138M | ||
G1-2017-10-05.parquet | 2022-09-08 05:13 | 138M | ||
G1-2017-12-12.parquet | 2022-09-08 11:24 | 138M | ||
G1-2017-06-05.parquet | 2022-09-07 22:17 | 138M | ||
G1-2017-09-13.parquet | 2022-09-08 02:21 | 138M | ||
G1-2017-10-02.parquet | 2022-09-08 05:34 | 138M | ||
G1-2017-10-26.parquet | 2022-09-08 10:44 | 138M | ||
G1-2016-08-02.parquet | 2022-09-06 23:36 | 138M | ||
G1-2017-07-24.parquet | 2022-09-08 01:54 | 137M | ||
G1-2017-09-27.parquet | 2022-09-08 09:10 | 137M | ||
G1-2017-10-10.parquet | 2022-09-08 06:38 | 137M | ||
G1-2017-11-13.parquet | 2022-09-08 12:09 | 137M | ||
G1-2017-12-11.parquet | 2022-09-08 14:11 | 137M | ||
G1-2017-12-20.parquet | 2022-09-08 12:02 | 137M | ||
G1-2016-06-23.parquet | 2022-09-06 21:40 | 137M | ||
G1-2017-10-24.parquet | 2022-09-08 07:03 | 137M | ||
G1-2017-10-27.parquet | 2022-09-08 09:00 | 137M | ||
G1-2017-11-06.parquet | 2022-09-08 09:44 | 137M | ||
G1-2017-12-05.parquet | 2022-09-08 13:53 | 137M | ||
G1-2016-07-22.parquet | 2022-09-06 23:46 | 137M | ||
G1-2017-07-19.parquet | 2022-09-08 01:19 | 137M | ||
G1-2017-12-01.parquet | 2022-09-08 11:10 | 137M | ||
G1-2017-12-15.parquet | 2022-09-08 08:57 | 137M | ||
G1-2016-08-01.parquet | 2022-09-07 00:33 | 137M | ||
G1-2017-09-05.parquet | 2022-09-08 06:17 | 136M | ||
G1-2017-10-25.parquet | 2022-09-08 07:42 | 136M | ||
G1-2016-09-13.parquet | 2022-09-07 03:36 | 136M | ||
G1-2017-11-22.parquet | 2022-09-08 06:55 | 136M | ||
G1-2016-09-15.parquet | 2022-09-07 05:07 | 136M | ||
G1-2017-10-23.parquet | 2022-09-08 05:03 | 136M | ||
G1-2017-11-30.parquet | 2022-09-08 08:17 | 136M | ||
G1-2017-12-04.parquet | 2022-09-08 09:51 | 136M | ||
G1-2017-04-11.parquet | 2022-09-07 15:42 | 136M | ||
G1-2017-11-24.parquet | 2022-09-08 08:41 | 136M | ||
G1-2017-08-04.parquet | 2022-09-08 02:12 | 135M | ||
G1-2016-07-01.parquet | 2022-09-06 21:39 | 135M | ||
G1-2017-05-16.parquet | 2022-09-07 19:15 | 135M | ||
G1-2016-09-02.parquet | 2022-09-07 03:42 | 135M | ||
G1-2016-07-15.parquet | 2022-09-06 23:39 | 135M | ||
G1-2017-10-30.parquet | 2022-09-08 04:41 | 135M | ||
G1-2017-06-22.parquet | 2022-09-07 20:51 | 134M | ||
G1-2016-06-21.parquet | 2022-09-06 21:38 | 134M | ||
G1-2017-08-14.parquet | 2022-09-07 23:19 | 134M | ||
G1-2016-08-17.parquet | 2022-09-06 23:28 | 134M | ||
G1-2016-08-26.parquet | 2022-09-07 02:50 | 134M | ||
G1-2017-02-09.parquet | 2022-09-07 13:29 | 134M | ||
G1-2017-04-05.parquet | 2022-09-07 14:15 | 134M | ||
G1-2017-07-10.parquet | 2022-09-07 22:39 | 134M | ||
G1-2017-02-07.parquet | 2022-09-07 13:43 | 134M | ||
G1-2017-07-25.parquet | 2022-09-08 02:04 | 133M | ||
G1-2016-06-24.parquet | 2022-09-06 21:34 | 133M | ||
G1-2016-06-29.parquet | 2022-09-06 21:39 | 133M | ||
G1-2017-10-31.parquet | 2022-09-08 00:55 | 133M | ||
G1-2017-11-07.parquet | 2022-09-08 06:15 | 133M | ||
G1-2016-08-11.parquet | 2022-09-07 01:11 | 133M | ||
G1-2017-05-09.parquet | 2022-09-07 17:48 | 133M | ||
G1-2017-12-21.parquet | 2022-09-08 12:19 | 133M | ||
G1-2016-07-28.parquet | 2022-09-06 23:16 | 133M | ||
G1-2017-09-14.parquet | 2022-09-08 02:27 | 133M | ||
G1-2016-09-05.parquet | 2022-09-07 04:00 | 133M | ||
G1-2016-09-01.parquet | 2022-09-07 02:47 | 132M | ||
G1-2017-02-06.parquet | 2022-09-07 14:56 | 132M | ||
G1-2017-11-27.parquet | 2022-09-08 10:00 | 132M | ||
G1-2016-06-22.parquet | 2022-09-06 21:35 | 132M | ||
G1-2017-05-08.parquet | 2022-09-07 17:51 | 132M | ||
G1-2018-10-05.parquet | 2022-09-09 06:27 | 132M | ||
G1-2016-06-20.parquet | 2022-09-06 21:38 | 132M | ||
G1-2016-07-14.parquet | 2022-09-06 23:38 | 131M | ||
G1-2017-11-23.parquet | 2022-09-08 02:55 | 131M | ||
G1-2016-09-16.parquet | 2022-09-07 04:32 | 131M | ||
G1-2018-10-26.parquet | 2022-09-09 07:43 | 131M | ||
G1-2016-08-09.parquet | 2022-09-07 00:39 | 131M | ||
G1-2016-07-04.parquet | 2022-09-06 21:28 | 130M | ||
G1-2017-12-14.parquet | 2022-09-08 08:26 | 130M | ||
G1-2016-06-28.parquet | 2022-09-06 21:33 | 130M | ||
G1-2016-08-15.parquet | 2022-09-07 00:17 | 130M | ||
G1-2017-08-30.parquet | 2022-09-08 01:52 | 130M | ||
G1-2017-08-08.parquet | 2022-09-08 01:58 | 130M | ||
G1-2018-11-01.parquet | 2022-09-09 04:40 | 130M | ||
G1-2017-02-10.parquet | 2022-09-07 11:05 | 130M | ||
G1-2017-09-01.parquet | 2022-09-08 04:01 | 130M | ||
G1-2016-08-31.parquet | 2022-09-07 03:19 | 130M | ||
G1-2018-01-11.parquet | 2022-09-08 15:10 | 130M | ||
G1-2017-06-14.parquet | 2022-09-07 18:57 | 130M | ||
G1-2016-07-29.parquet | 2022-09-07 00:01 | 130M | ||
G1-2018-10-03.parquet | 2022-09-09 05:45 | 130M | ||
G1-2018-10-24.parquet | 2022-09-09 07:35 | 130M | ||
G1-2016-09-20.parquet | 2022-09-07 04:31 | 130M | ||
G1-2016-08-29.parquet | 2022-09-07 03:10 | 130M | ||
G1-2016-06-13.parquet | 2022-09-06 21:35 | 130M | ||
G1-2017-06-21.parquet | 2022-09-08 00:17 | 129M | ||
G1-2018-01-19.parquet | 2022-09-08 13:36 | 129M | ||
G1-2017-11-09.parquet | 2022-09-08 09:02 | 129M | ||
G1-2016-08-03.parquet | 2022-09-07 00:46 | 129M | ||
G1-2018-02-08.parquet | 2022-09-08 15:49 | 129M | ||
G1-2018-05-09.parquet | 2022-09-08 18:35 | 129M | ||
G1-2017-01-31.parquet | 2022-09-07 12:07 | 129M | ||
G1-2017-12-22.parquet | 2022-09-08 12:59 | 129M | ||
G1-2018-05-14.parquet | 2022-09-08 20:03 | 128M | ||
G1-2018-10-25.parquet | 2022-09-09 06:07 | 128M | ||
G1-2018-10-09.parquet | 2022-09-09 02:49 | 128M | ||
G1-2018-10-10.parquet | 2022-09-09 04:54 | 128M | ||
G1-2018-09-14.parquet | 2022-09-08 23:19 | 128M | ||
G1-2016-08-30.parquet | 2022-09-07 02:43 | 128M | ||
G1-2017-02-08.parquet | 2022-09-07 14:37 | 128M | ||
G1-2016-08-08.parquet | 2022-09-07 01:22 | 128M | ||
G1-2016-07-18.parquet | 2022-09-06 23:23 | 128M | ||
G1-2018-09-20.parquet | 2022-09-09 01:46 | 127M | ||
G1-2017-12-07.parquet | 2022-09-08 07:40 | 127M | ||
G1-2018-01-18.parquet | 2022-09-08 15:32 | 127M | ||
G1-2016-08-24.parquet | 2022-09-07 02:33 | 127M | ||
G1-2017-11-03.parquet | 2022-09-08 10:58 | 127M | ||
G1-2018-03-15.parquet | 2022-09-08 15:22 | 127M | ||
G1-2018-09-11.parquet | 2022-09-09 00:46 | 127M | ||
G1-2018-01-25.parquet | 2022-09-08 14:27 | 127M | ||
G1-2017-02-14.parquet | 2022-09-07 14:20 | 127M | ||
G1-2017-02-16.parquet | 2022-09-07 11:55 | 127M | ||
G1-2018-03-08.parquet | 2022-09-08 19:57 | 127M | ||
G1-2018-10-31.parquet | 2022-09-09 01:12 | 127M | ||
G1-2018-09-27.parquet | 2022-09-09 05:22 | 127M | ||
G1-2018-10-02.parquet | 2022-09-09 04:14 | 127M | ||
G1-2018-01-12.parquet | 2022-09-08 13:54 | 127M | ||
G1-2017-08-29.parquet | 2022-09-08 05:37 | 127M | ||
G1-2018-05-15.parquet | 2022-09-08 18:12 | 126M | ||
G1-2018-09-19.parquet | 2022-09-09 04:23 | 126M | ||
G1-2018-01-23.parquet | 2022-09-08 10:24 | 126M | ||
G1-2018-10-08.parquet | 2022-09-08 23:20 | 126M | ||
G1-2018-02-05.parquet | 2022-09-08 15:34 | 126M | ||
G1-2018-02-06.parquet | 2022-09-08 15:59 | 126M | ||
G1-2017-02-13.parquet | 2022-09-07 12:50 | 126M | ||
G1-2018-09-12.parquet | 2022-09-09 04:31 | 126M | ||
G1-2017-08-10.parquet | 2022-09-08 04:30 | 125M | ||
G1-2017-02-02.parquet | 2022-09-07 14:07 | 125M | ||
G1-2018-01-08.parquet | 2022-09-08 06:23 | 125M | ||
G1-2018-01-29.parquet | 2022-09-08 11:45 | 125M | ||
G1-2018-03-19.parquet | 2022-09-08 16:40 | 125M | ||
G1-2018-01-04.parquet | 2022-09-08 13:17 | 125M | ||
G1-2018-10-01.parquet | 2022-09-09 05:40 | 125M | ||
G1-2017-02-15.parquet | 2022-09-07 13:45 | 125M | ||
G1-2016-07-13.parquet | 2022-09-06 23:35 | 125M | ||
G1-2016-09-21.parquet | 2022-09-07 05:11 | 125M | ||
G1-2018-01-17.parquet | 2022-09-08 13:35 | 125M | ||
G1-2018-09-13.parquet | 2022-09-09 06:38 | 125M | ||
G1-2018-10-30.parquet | 2022-09-09 02:28 | 125M | ||
G1-2018-09-18.parquet | 2022-09-09 06:39 | 125M | ||
G1-2017-04-28.parquet | 2022-09-07 16:17 | 125M | ||
G1-2018-09-26.parquet | 2022-09-09 06:18 | 124M | ||
G1-2018-01-24.parquet | 2022-09-08 12:35 | 124M | ||
G1-2019-02-28.parquet | 2022-09-09 11:05 | 124M | ||
G1-2018-05-08.parquet | 2022-09-08 12:22 | 124M | ||
G1-2018-05-21.parquet | 2022-09-08 23:09 | 124M | ||
G1-2018-02-07.parquet | 2022-09-08 13:25 | 124M | ||
G1-2017-02-17.parquet | 2022-09-07 11:11 | 124M | ||
G1-2016-12-13.parquet | 2022-09-07 07:25 | 124M | ||
G1-2018-05-10.parquet | 2022-09-08 19:30 | 124M | ||
G1-2017-04-10.parquet | 2022-09-07 17:11 | 124M | ||
G1-2018-01-03.parquet | 2022-09-08 16:07 | 124M | ||
G1-2017-04-04.parquet | 2022-09-07 14:52 | 124M | ||
G1-2018-08-08.parquet | 2022-09-08 18:20 | 124M | ||
G1-2018-09-21.parquet | 2022-09-09 01:18 | 124M | ||
G1-2017-10-04.parquet | 2022-09-08 06:54 | 124M | ||
G1-2018-07-20.parquet | 2022-09-09 00:48 | 123M | ||
G1-2018-03-12.parquet | 2022-09-08 17:43 | 123M | ||
G1-2018-03-14.parquet | 2022-09-08 17:55 | 123M | ||
G1-2016-09-08.parquet | 2022-09-07 01:41 | 123M | ||
G1-2018-02-27.parquet | 2022-09-08 17:01 | 123M | ||
G1-2018-05-22.parquet | 2022-09-08 16:38 | 123M | ||
G1-2018-07-19.parquet | 2022-09-09 01:36 | 123M | ||
G1-2017-08-28.parquet | 2022-09-08 05:47 | 123M | ||
G1-2018-01-10.parquet | 2022-09-08 13:14 | 123M | ||
G1-2018-09-25.parquet | 2022-09-09 04:42 | 123M | ||
G1-2016-08-19.parquet | 2022-09-07 01:27 | 123M | ||
G1-2018-06-14.parquet | 2022-09-08 18:21 | 123M | ||
G1-2018-06-07.parquet | 2022-09-08 19:57 | 123M | ||
G1-2018-09-05.parquet | 2022-09-09 03:46 | 123M | ||
G1-2019-08-15.parquet | 2022-09-09 23:52 | 123M | ||
G1-2018-10-04.parquet | 2022-09-09 02:29 | 123M | ||
G1-2018-01-31.parquet | 2022-09-08 08:14 | 123M | ||
G1-2016-12-09.parquet | 2022-09-07 06:57 | 123M | ||
G1-2018-07-17.parquet | 2022-09-08 23:03 | 123M | ||
G1-2019-03-19.parquet | 2022-09-09 12:42 | 123M | ||
G1-2016-11-03.parquet | 2022-09-07 07:05 | 122M | ||
G1-2018-09-17.parquet | 2022-09-09 03:05 | 122M | ||
G1-2016-09-19.parquet | 2022-09-07 03:57 | 122M | ||
G1-2019-06-13.parquet | 2022-09-09 20:04 | 122M | ||
G1-2018-01-05.parquet | 2022-09-08 10:40 | 122M | ||
G1-2017-02-21.parquet | 2022-09-07 11:42 | 122M | ||
G1-2017-05-02.parquet | 2022-09-07 16:38 | 122M | ||
G1-2017-01-19.parquet | 2022-09-07 10:57 | 122M | ||
G1-2018-08-06.parquet | 2022-09-08 22:09 | 122M | ||
G1-2018-09-10.parquet | 2022-09-09 03:52 | 122M | ||
G1-2018-06-15.parquet | 2022-09-08 17:08 | 122M | ||
G1-2018-07-18.parquet | 2022-09-09 00:06 | 122M | ||
G1-2019-03-14.parquet | 2022-09-09 12:43 | 122M | ||
G1-2018-06-26.parquet | 2022-09-08 23:51 | 122M | ||
G1-2019-04-17.parquet | 2022-09-09 11:43 | 122M | ||
G1-2018-11-05.parquet | 2022-09-09 03:34 | 122M | ||
G1-2019-06-12.parquet | 2022-09-09 19:54 | 122M | ||
G1-2018-08-07.parquet | 2022-09-08 21:52 | 122M | ||
G1-2016-11-25.parquet | 2022-09-07 06:51 | 122M | ||
G1-2018-03-02.parquet | 2022-09-08 15:09 | 122M | ||
G1-2016-12-22.parquet | 2022-09-07 11:18 | 122M | ||
G1-2018-08-24.parquet | 2022-09-08 23:42 | 122M | ||
G1-2017-09-12.parquet | 2022-09-08 03:03 | 121M | ||
G1-2018-08-03.parquet | 2022-09-09 03:42 | 121M | ||
G1-2018-12-07.parquet | 2022-09-09 09:29 | 121M | ||
G1-2018-05-16.parquet | 2022-09-08 20:36 | 121M | ||
G1-2016-12-08.parquet | 2022-09-07 08:54 | 121M | ||
G1-2019-03-22.parquet | 2022-09-09 14:19 | 121M | ||
G1-2018-07-11.parquet | 2022-09-09 02:01 | 121M | ||
G1-2017-12-27.parquet | 2022-09-08 11:40 | 121M | ||
G1-2019-08-09.parquet | 2022-09-09 21:37 | 121M | ||
G1-2018-09-24.parquet | 2022-09-09 03:36 | 121M | ||
G1-2018-06-06.parquet | 2022-09-08 21:43 | 121M | ||
G1-2018-01-22.parquet | 2022-09-08 10:48 | 121M | ||
G1-2017-10-11.parquet | 2022-09-08 08:57 | 121M | ||
G1-2016-09-09.parquet | 2022-09-07 01:21 | 121M | ||
G1-2018-06-18.parquet | 2022-09-09 00:18 | 121M | ||
G1-2018-02-09.parquet | 2022-09-08 15:20 | 121M | ||
G1-2019-08-14.parquet | 2022-09-10 01:04 | 121M | ||
G1-2018-09-06.parquet | 2022-09-09 03:22 | 121M | ||
G1-2019-05-10.parquet | 2022-09-09 13:29 | 121M | ||
G1-2017-12-28.parquet | 2022-09-08 15:42 | 121M | ||
G1-2019-07-12.parquet | 2022-09-09 18:21 | 121M | ||
G1-2017-12-26.parquet | 2022-09-08 13:41 | 121M | ||
G1-2019-03-21.parquet | 2022-09-09 17:55 | 120M | ||
G1-2018-06-21.parquet | 2022-09-08 19:00 | 120M | ||
G1-2018-05-11.parquet | 2022-09-08 21:03 | 120M | ||
G1-2019-03-15.parquet | 2022-09-09 16:52 | 120M | ||
G1-2017-09-18.parquet | 2022-09-08 07:09 | 120M | ||
G1-2019-06-28.parquet | 2022-09-09 20:49 | 120M | ||
G1-2019-06-11.parquet | 2022-09-09 21:04 | 120M | ||
G1-2016-11-08.parquet | 2022-09-07 07:10 | 120M | ||
G1-2019-08-22.parquet | 2022-09-09 22:07 | 120M | ||
G1-2017-11-10.parquet | 2022-09-08 10:36 | 120M | ||
G1-2018-01-02.parquet | 2022-09-08 12:33 | 120M | ||
G1-2019-09-27.parquet | 2022-09-10 00:46 | 120M | ||
G1-2017-09-25.parquet | 2022-09-08 07:16 | 120M | ||
G1-2019-08-19.parquet | 2022-09-10 00:49 | 120M | ||
G1-2019-09-25.parquet | 2022-09-09 22:36 | 120M | ||
G1-2018-08-09.parquet | 2022-09-09 00:42 | 120M | ||
G1-2016-12-21.parquet | 2022-09-07 10:25 | 119M | ||
G1-2019-03-20.parquet | 2022-09-09 14:46 | 119M | ||
G1-2018-06-04.parquet | 2022-09-08 21:36 | 119M | ||
G1-2016-11-07.parquet | 2022-09-07 07:38 | 119M | ||
G1-2017-02-01.parquet | 2022-09-07 14:58 | 119M | ||
G1-2016-11-01.parquet | 2022-09-07 07:06 | 119M | ||
G1-2018-12-11.parquet | 2022-09-09 10:35 | 119M | ||
G1-2018-05-07.parquet | 2022-09-08 16:04 | 119M | ||
G1-2019-09-20.parquet | 2022-09-10 00:15 | 119M | ||
G1-2019-09-05.parquet | 2022-09-10 01:21 | 119M | ||
G1-2018-06-08.parquet | 2022-09-08 22:15 | 119M | ||
G1-2018-02-01.parquet | 2022-09-08 13:25 | 119M | ||
G1-2017-12-06.parquet | 2022-09-08 13:56 | 119M | ||
G1-2016-09-28.parquet | 2022-09-07 05:36 | 119M | ||
G1-2018-11-28.parquet | 2022-09-09 05:12 | 119M | ||
G1-2019-08-29.parquet | 2022-09-10 01:50 | 119M | ||
G1-2019-08-16.parquet | 2022-09-10 00:05 | 119M | ||
G1-2019-02-21.parquet | 2022-09-09 17:36 | 119M | ||
G1-2018-11-29.parquet | 2022-09-09 04:54 | 119M | ||
G1-2018-08-16.parquet | 2022-09-09 02:30 | 119M | ||
G1-2019-01-24.parquet | 2022-09-09 12:59 | 119M | ||
G1-2018-03-28.parquet | 2022-09-08 20:10 | 119M | ||
G1-2017-03-16.parquet | 2022-09-07 13:29 | 119M | ||
G1-2017-08-23.parquet | 2022-09-07 20:42 | 119M | ||
G1-2019-08-27.parquet | 2022-09-09 21:23 | 119M | ||
G1-2016-12-19.parquet | 2022-09-07 08:42 | 119M | ||
G1-2018-01-26.parquet | 2022-09-08 17:52 | 119M | ||
G1-2018-01-09.parquet | 2022-09-08 11:45 | 119M | ||
G1-2018-06-05.parquet | 2022-09-08 21:32 | 119M | ||
G1-2019-09-03.parquet | 2022-09-09 17:02 | 119M | ||
G1-2019-09-26.parquet | 2022-09-09 18:45 | 119M | ||
G1-2018-09-04.parquet | 2022-09-09 03:31 | 119M | ||
G1-2019-07-11.parquet | 2022-09-09 14:04 | 119M | ||
G1-2018-02-02.parquet | 2022-09-08 14:55 | 118M | ||
G1-2016-08-25.parquet | 2022-09-07 01:22 | 118M | ||
G1-2017-05-19.parquet | 2022-09-07 21:19 | 118M | ||
G1-2019-09-10.parquet | 2022-09-09 20:54 | 118M | ||
G1-2016-11-24.parquet | 2022-09-07 08:57 | 118M | ||
G1-2016-09-30.parquet | 2022-09-07 03:30 | 118M | ||
G1-2018-01-15.parquet | 2022-09-08 11:37 | 118M | ||
G1-2017-02-03.parquet | 2022-09-07 12:16 | 118M | ||
G1-2019-03-18.parquet | 2022-09-09 09:07 | 118M | ||
G1-2018-07-30.parquet | 2022-09-08 21:26 | 118M | ||
G1-2019-09-30.parquet | 2022-09-10 02:17 | 118M | ||
G1-2019-08-13.parquet | 2022-09-09 23:39 | 118M | ||
G1-2017-10-17.parquet | 2022-09-08 07:03 | 118M | ||
G1-2017-12-13.parquet | 2022-09-08 08:51 | 118M | ||
G1-2016-12-20.parquet | 2022-09-07 10:38 | 118M | ||
G1-2019-04-16.parquet | 2022-09-09 13:42 | 118M | ||
G1-2017-01-18.parquet | 2022-09-07 09:03 | 118M | ||
G1-2017-08-07.parquet | 2022-09-07 23:53 | 118M | ||
G1-2017-08-09.parquet | 2022-09-08 02:05 | 118M | ||
G1-2019-08-07.parquet | 2022-09-09 21:05 | 118M | ||
G1-2018-06-19.parquet | 2022-09-08 22:00 | 118M | ||
G1-2018-07-13.parquet | 2022-09-08 21:03 | 118M | ||
G1-2019-07-10.parquet | 2022-09-09 15:28 | 118M | ||
G1-2018-03-20.parquet | 2022-09-08 17:44 | 118M | ||
G1-2016-11-30.parquet | 2022-09-07 09:28 | 118M | ||
G1-2019-09-24.parquet | 2022-09-10 00:18 | 118M | ||
G1-2019-08-20.parquet | 2022-09-09 23:34 | 118M | ||
G1-2017-03-15.parquet | 2022-09-07 14:02 | 118M | ||
G1-2019-07-09.parquet | 2022-09-09 23:32 | 118M | ||
G1-2019-08-12.parquet | 2022-09-09 21:21 | 117M | ||
G1-2018-11-26.parquet | 2022-09-09 10:38 | 117M | ||
G1-2018-09-03.parquet | 2022-09-09 04:32 | 117M | ||
G1-2019-06-05.parquet | 2022-09-09 19:07 | 117M | ||
G1-2017-02-24.parquet | 2022-09-07 16:46 | 117M | ||
G1-2017-09-11.parquet | 2022-09-08 05:03 | 117M | ||
G1-2017-05-24.parquet | 2022-09-07 17:25 | 117M | ||
G1-2016-11-21.parquet | 2022-09-07 07:54 | 117M | ||
G1-2016-06-27.parquet | 2022-09-06 21:18 | 117M | ||
G1-2018-03-13.parquet | 2022-09-08 20:34 | 117M | ||
G1-2019-09-17.parquet | 2022-09-09 19:17 | 117M | ||
G1-2019-05-16.parquet | 2022-09-09 17:59 | 117M | ||
G1-2018-11-06.parquet | 2022-09-09 03:09 | 117M | ||
G1-2018-08-10.parquet | 2022-09-09 01:44 | 117M | ||
G1-2018-08-14.parquet | 2022-09-09 01:46 | 117M | ||
G1-2019-07-17.parquet | 2022-09-09 19:56 | 117M | ||
G1-2019-08-26.parquet | 2022-09-09 17:05 | 117M | ||
G1-2017-03-09.parquet | 2022-09-07 16:05 | 117M | ||
G1-2019-04-26.parquet | 2022-09-09 18:13 | 117M | ||
G1-2019-09-19.parquet | 2022-09-09 23:04 | 117M | ||
G1-2018-07-25.parquet | 2022-09-08 23:46 | 116M | ||
G1-2019-08-28.parquet | 2022-09-09 22:29 | 116M | ||
G1-2019-09-13.parquet | 2022-09-10 02:17 | 116M | ||
G1-2019-02-26.parquet | 2022-09-09 16:13 | 116M | ||
G1-2019-07-19.parquet | 2022-09-09 14:10 | 116M | ||
G1-2018-03-29.parquet | 2022-09-08 17:32 | 116M | ||
G1-2019-01-23.parquet | 2022-09-09 08:40 | 116M | ||
